J'M Savoir
J'M Manger
Mes listes d'aliments
Mes menus
Apports nutritionnels d'un aliment:
Recherche par catégorie
Recherche par nom
je veux être J'M Selfer
g
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Energie kJ* | 1540 | kJ | |
Energie kcal* | 367 | kcal | |
Energie J'M kJ | .......... | kJ | |
Energie J'M kcal | .......... | kcal | |
Glucides* | 57,4 | gr | |
Proteines* | 4,03 | gr | |
Purines | .......... | mg d'acide urique | |
Lipides* | 13,3 | gr | |
Acides organiques* | 0 | gr | |
Alcool* | 0 | gr | |
Chlorure de sodium* | 0,47 | gr | |
Eau* | 29,9 | gr | |
Fibres* | 1 | gr |
Pour 100g | |||
..... | |||
Indice glucidique | nc | ||
Charge glucidique | nc | ||
Indice de satiété | .......... | ||
Indice de satiété/J'M kcal | .......... | ||
Indice Pral | .......... |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Sucres* | 28,1 | gr | |
- Fructose** | .......... | gr | |
- Glucose** | .......... | gr | |
Rapport Fructose/Glucose | .......... | ||
- Lactose** | .......... | gr | |
- Maltose** | .......... | gr | |
- Saccharose** | .......... | gr | |
Amidon* | 22,1 | gr | |
Polyols totaux* | nc | gr | |
Charge glucidique | nc | ||
Gluten | Présence |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Cholestérol* | 53,1 | mg | |
Acides gras: |
|||
AGS* | 7,55 | gr | |
- butyrique* | 0,41 | gr | |
- caproique* | 0,24 | gr | |
- caprylique* | 0,18 | gr | |
- caprique* | 0,31 | gr | |
- Laurique* | 0,4 | gr | |
- myristique* | 1,3 | gr | |
- palmitique* | 3,6 | gr | |
- stéarique* | 1,12 | gr | |
AGMI* | 2,66 | gr | |
- oléique* | 2,66 | gr | |
AGPI* | 0,52 | gr | |
->Omégas 6: | |||
-> AG linoléique* | 0,43 | gr | |
-> AG arachidonique* | 0,02 | gr | |
->Omégas 3: | |||
-> AG α-linolénique* | 0,07 | gr | |
-> EPA* | < 0,01 | gr | |
-> DHA* | < 0,01 | gr | |
Rapport Omega6/Omega3 | .......... |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Calcium* | 27 | mg | |
Cendres* | 0,8 | mg | |
Chlorure* | 189 | mg | |
Cuivre* | 0,08 | mg | |
Fer* | 0,44 | mg | |
Iode* | < 20 | µg | |
Magnésium* | 11 | mg | |
Manganèse* | 0,24 | mg | |
Phosphore* | 110 | mg | |
Potassium* | 100 | mg | |
Sélénium* | < 20 | µg | |
Sodium* | 189 | mg | |
Rapport Potassium/Sodium | .......... | ||
Zinc* | 0,28 | mg |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Vitamine A | . | . | . |
-> Rétinol* | 116 | µg | |
-> β-carotène* | 48,5 | µg | |
Vitamine B1* | 0,034 | mg | |
Vitamine B2* | 0,094 | mg | |
Vitamine B3* | 0,13 | mg | |
Vitamine B5* | 0,36 | mg | |
Vitamine B6* | 0,027 | mg | |
Vitamine B9 | 19,5 | µg | |
Vitamine B12* | 0,1 | µg | |
Vitamine C* | < 0,5 | mg | |
Vitamine D* | nc | µg | |
Vitamine E* | 0,26 | mg | |
Vitamine K1* | < 0,8 | µg | |
Vitamine K2* | nc | µg |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Energie kJ* | 1540 | kJ | |
Energie kcal* | 367 | kcal | |
Energie J'M kJ | .......... | kJ | |
Energie J'M kcal | .......... | kcal | |
Glucides* | 57,4 | gr | |
Proteines* | 4,03 | gr | |
Purines | .......... | mg d'acide urique | |
Lipides* | 13,3 | gr | |
Acides organiques* | 0 | gr | |
Alcool* | 0 | gr | |
Chlorure de sodium* | 0,47 | gr | |
Eau* | 29,9 | gr | |
Fibres* | 1 | gr | |
..... | |||
Proteines* | 4,03 | gr | |
Purines | .......... | mg d'acide urique | |
..... | |||
Indice glucidique | nc | ||
Charge glucidique | nc | ||
Indice de satiété | .......... | ||
Indice de satiété/J'M kcal | .......... | ||
Indice Pral | .......... | ||
..... | |||
Sucres* | 28,1 | gr | |
- Fructose** | .......... | gr | |
- Glucose** | .......... | gr | |
Rapport Fructose/Glucose | .......... | ||
- Lactose** | .......... | gr | |
- Maltose** | .......... | gr | |
- Saccharose** | .......... | gr | |
Amidon* | 22,1 | gr | |
Polyols totaux* | nc | gr | |
Charge glucidique | nc | ||
Gluten | Présence | ||
..... | |||
Cholestérol* | 53,1 | mg | |
Acides gras: |
|||
AGS* | 7,55 | gr | |
- butyrique* | 0,41 | gr | |
- caproique* | 0,24 | gr | |
- caprylique* | 0,18 | gr | |
- caprique* | 0,31 | gr | |
- Laurique* | 0,4 | gr | |
- myristique* | 1,3 | gr | |
- palmitique* | 3,6 | gr | |
- stéarique* | 1,12 | gr | |
AGMI* | 2,66 | gr | |
- oléique* | 2,66 | gr | |
AGPI* | 0,52 | gr | |
->Omégas 6: | |||
-> AG linoléique* | 0,43 | gr | |
-> AG arachidonique* | 0,02 | gr | |
->Omégas 3: | |||
-> AG α-linolénique* | 0,07 | gr | |
-> EPA* | < 0,01 | gr | |
-> DHA* | < 0,01 | gr | |
Rapport Omega6/Omega3 | .......... | ||
..... | |||
Calcium* | 27 | mg | |
Cendres* | 0,8 | mg | |
Chlorure* | 189 | mg | |
Cuivre* | 0,08 | mg | |
Fer* | 0,44 | mg | |
Iode* | < 20 | µg | |
Magnésium* | 11 | mg | |
Manganèse* | 0,24 | mg | |
Phosphore* | 110 | mg | |
Potassium* | 100 | mg | |
Sélénium* | < 20 | µg | |
Sodium* | 189 | mg | |
Rapport Potassium/Sodium | .......... | ||
Zinc* | 0,28 | mg | |
..... | |||
Vitamine A | . | . | . |
-> Rétinol* | 116 | µg | |
-> β-carotène* | 48,5 | µg | |
Vitamine B1* | 0,034 | mg | |
Vitamine B2* | 0,094 | mg | |
Vitamine B3* | 0,13 | mg | |
Vitamine B5* | 0,36 | mg | |
Vitamine B6* | 0,027 | mg | |
Vitamine B9 | 19,5 | µg | |
Vitamine B12* | 0,1 | µg | |
Vitamine C* | < 0,5 | mg | |
Vitamine D* | nc | µg | |
Vitamine E* | 0,26 | mg | |
Vitamine K1* | < 0,8 | µg | |
Vitamine K2* | nc | µg |