J'M Savoir
J'M Manger
Mes listes d'aliments
Mes menus
Apports nutritionnels d'un aliment:
Recherche par catégorie
Recherche par nom
je veux être J'M Selfer
g
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Energie kJ* | 1450 | kJ | |
Energie kcal* | 342 | kcal | |
Energie J'M kJ | .......... | kJ | |
Energie J'M kcal | .......... | kcal | |
Glucides* | 70,7 | gr | |
Proteines* | 8,12 | gr | |
Purines | .......... | mg d'acide urique | |
Lipides* | 1,37 | gr | |
Acides organiques* | 0 | gr | |
Alcool* | 0 | gr | |
Chlorure de sodium* | 0,0051 | gr | |
Eau* | 12 | gr | |
Fibres* | 7,15 | gr |
Pour 100g | |||
..... | |||
Indice glucidique | nc | ||
Charge glucidique | nc | ||
Indice de satiété | .......... | ||
Indice de satiété/J'M kcal | .......... | ||
Indice Pral | .......... |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Sucres* | 0,93 | gr | |
- Fructose** | .......... | gr | |
- Glucose** | .......... | gr | |
Rapport Fructose/Glucose | .......... | ||
- Lactose** | .......... | gr | |
- Maltose** | .......... | gr | |
- Saccharose** | .......... | gr | |
Amidon* | nc | gr | |
Polyols totaux* | 0 | gr | |
Charge glucidique | nc | ||
Gluten | Présence |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Cholestérol* | 0 | mg | |
Acides gras: |
|||
AGS* | 0,15 | gr | |
- butyrique* | 0 | gr | |
- caproique* | 0 | gr | |
- caprylique* | 0 | gr | |
- caprique* | 0 | gr | |
- Laurique* | 0 | gr | |
- myristique* | 0,001 | gr | |
- palmitique* | 0,14 | gr | |
- stéarique* | 0,005 | gr | |
AGMI* | 0,16 | gr | |
- oléique* | nc | gr | |
AGPI* | 0,58 | gr | |
->Omégas 6: | |||
-> AG linoléique* | nc | gr | |
-> AG arachidonique* | nc | gr | |
->Omégas 3: | |||
-> AG α-linolénique* | nc | gr | |
-> EPA* | 0 | gr | |
-> DHA* | 0 | gr | |
Rapport Omega6/Omega3 | .......... |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Calcium* | 15,5 | mg | |
Cendres* | 0,69 | mg | |
Chlorure* | nc | mg | |
Cuivre* | 0,19 | mg | |
Fer* | 1 | mg | |
Iode* | nc | µg | |
Magnésium* | 29 | mg | |
Manganèse* | 0,93 | mg | |
Phosphore* | 125 | mg | |
Potassium* | 214 | mg | |
Sélénium* | nc | µg | |
Sodium* | 2,05 | mg | |
Rapport Potassium/Sodium | .......... | ||
Zinc* | 1,11 | mg |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Vitamine A | . | . | . |
-> Rétinol* | 0 | µg | |
-> β-carotène* | 0 | µg | |
Vitamine B1* | 0,28 | mg | |
Vitamine B2* | 0,07 | mg | |
Vitamine B3* | 0,8 | mg | |
Vitamine B5* | 0,52 | mg | |
Vitamine B6* | 0,23 | mg | |
Vitamine B9 | 23 | µg | |
Vitamine B12* | 0 | µg | |
Vitamine C* | 0 | mg | |
Vitamine D* | 0 | µg | |
Vitamine E* | 0,56 | mg | |
Vitamine K1* | 5,9 | µg | |
Vitamine K2* | nc | µg |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Energie kJ* | 1450 | kJ | |
Energie kcal* | 342 | kcal | |
Energie J'M kJ | .......... | kJ | |
Energie J'M kcal | .......... | kcal | |
Glucides* | 70,7 | gr | |
Proteines* | 8,12 | gr | |
Purines | .......... | mg d'acide urique | |
Lipides* | 1,37 | gr | |
Acides organiques* | 0 | gr | |
Alcool* | 0 | gr | |
Chlorure de sodium* | 0,0051 | gr | |
Eau* | 12 | gr | |
Fibres* | 7,15 | gr | |
..... | |||
Proteines* | 8,12 | gr | |
Purines | .......... | mg d'acide urique | |
..... | |||
Indice glucidique | nc | ||
Charge glucidique | nc | ||
Indice de satiété | .......... | ||
Indice de satiété/J'M kcal | .......... | ||
Indice Pral | .......... | ||
..... | |||
Sucres* | 0,93 | gr | |
- Fructose** | .......... | gr | |
- Glucose** | .......... | gr | |
Rapport Fructose/Glucose | .......... | ||
- Lactose** | .......... | gr | |
- Maltose** | .......... | gr | |
- Saccharose** | .......... | gr | |
Amidon* | nc | gr | |
Polyols totaux* | 0 | gr | |
Charge glucidique | nc | ||
Gluten | Présence | ||
..... | |||
Cholestérol* | 0 | mg | |
Acides gras: |
|||
AGS* | 0,15 | gr | |
- butyrique* | 0 | gr | |
- caproique* | 0 | gr | |
- caprylique* | 0 | gr | |
- caprique* | 0 | gr | |
- Laurique* | 0 | gr | |
- myristique* | 0,001 | gr | |
- palmitique* | 0,14 | gr | |
- stéarique* | 0,005 | gr | |
AGMI* | 0,16 | gr | |
- oléique* | nc | gr | |
AGPI* | 0,58 | gr | |
->Omégas 6: | |||
-> AG linoléique* | nc | gr | |
-> AG arachidonique* | nc | gr | |
->Omégas 3: | |||
-> AG α-linolénique* | nc | gr | |
-> EPA* | 0 | gr | |
-> DHA* | 0 | gr | |
Rapport Omega6/Omega3 | .......... | ||
..... | |||
Calcium* | 15,5 | mg | |
Cendres* | 0,69 | mg | |
Chlorure* | nc | mg | |
Cuivre* | 0,19 | mg | |
Fer* | 1 | mg | |
Iode* | nc | µg | |
Magnésium* | 29 | mg | |
Manganèse* | 0,93 | mg | |
Phosphore* | 125 | mg | |
Potassium* | 214 | mg | |
Sélénium* | nc | µg | |
Sodium* | 2,05 | mg | |
Rapport Potassium/Sodium | .......... | ||
Zinc* | 1,11 | mg | |
..... | |||
Vitamine A | . | . | . |
-> Rétinol* | 0 | µg | |
-> β-carotène* | 0 | µg | |
Vitamine B1* | 0,28 | mg | |
Vitamine B2* | 0,07 | mg | |
Vitamine B3* | 0,8 | mg | |
Vitamine B5* | 0,52 | mg | |
Vitamine B6* | 0,23 | mg | |
Vitamine B9 | 23 | µg | |
Vitamine B12* | 0 | µg | |
Vitamine C* | 0 | mg | |
Vitamine D* | 0 | µg | |
Vitamine E* | 0,56 | mg | |
Vitamine K1* | 5,9 | µg | |
Vitamine K2* | nc | µg |