J'M Savoir
J'M Manger
Mes listes d'aliments
Mes menus
Apports nutritionnels d'un aliment:
Recherche par catégorie
Recherche par nom
je veux être J'M Selfer
g
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Energie kJ* | 945 | kJ | |
Energie kcal* | 225 | kcal | |
Energie J'M kJ | .......... | kJ | |
Energie J'M kcal | .......... | kcal | |
Glucides* | 34,9 | gr | |
Proteines* | 4,31 | gr | |
Purines | .......... | mg d'acide urique | |
Lipides* | 7,3 | gr | |
Acides organiques* | 0 | gr | |
Alcool* | 0 | gr | |
Chlorure de sodium* | 0,25 | gr | |
Eau* | 51,7 | gr | |
Fibres* | 1 | gr |
Pour 100g | |||
..... | |||
Indice glucidique | nc | ||
Charge glucidique | nc | ||
Indice de satiété | .......... | ||
Indice de satiété/J'M kcal | .......... | ||
Indice Pral | .......... |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Sucres* | 13,5 | gr | |
- Fructose** | .......... | gr | |
- Glucose** | .......... | gr | |
Rapport Fructose/Glucose | .......... | ||
- Lactose** | .......... | gr | |
- Maltose** | .......... | gr | |
- Saccharose** | .......... | gr | |
Amidon* | 8,1 | gr | |
Polyols totaux* | nc | gr | |
Charge glucidique | nc | ||
Gluten | Présence |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Cholestérol* | 63 | mg | |
Acides gras: |
|||
AGS* | 3,38 | gr | |
- butyrique* | 0,099 | gr | |
- caproique* | 0,062 | gr | |
- caprylique* | 0,062 | gr | |
- caprique* | 0,093 | gr | |
- Laurique* | 0,28 | gr | |
- myristique* | 0,38 | gr | |
- palmitique* | 1,77 | gr | |
- stéarique* | 0,55 | gr | |
AGMI* | 1,98 | gr | |
- oléique* | 1,77 | gr | |
AGPI* | 0,54 | gr | |
->Omégas 6: | |||
-> AG linoléique* | 0,51 | gr | |
-> AG arachidonique* | 0,0084 | gr | |
->Omégas 3: | |||
-> AG α-linolénique* | 0,022 | gr | |
-> EPA* | 0,00059 | gr | |
-> DHA* | nc | gr | |
Rapport Omega6/Omega3 | .......... |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Calcium* | 71,6 | mg | |
Cendres* | 0,8 | mg | |
Chlorure* | 201 | mg | |
Cuivre* | < 1 | mg | |
Fer* | < 1 | mg | |
Iode* | < 10 | µg | |
Magnésium* | 10 | mg | |
Manganèse* | < 1 | mg | |
Phosphore* | 76 | mg | |
Potassium* | 99,5 | mg | |
Sélénium* | 9,6 | µg | |
Sodium* | 99,5 | mg | |
Rapport Potassium/Sodium | .......... | ||
Zinc* | < 1 | mg |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Vitamine A | . | . | . |
-> Rétinol* | 17 | µg | |
-> β-carotène* | < 50 | µg | |
Vitamine B1* | < 0,05 | mg | |
Vitamine B2* | 0,05 | mg | |
Vitamine B3* | < 0,05 | mg | |
Vitamine B5* | 0,37 | mg | |
Vitamine B6* | < 0,05 | mg | |
Vitamine B9 | 51,2 | µg | |
Vitamine B12* | 0,57 | µg | |
Vitamine C* | nc | mg | |
Vitamine D* | < 0,2 | µg | |
Vitamine E* | 0,76 | mg | |
Vitamine K1* | nc | µg | |
Vitamine K2* | nc | µg |
Pour 100g | Pour ma quantité | Unité | |
..... | |||
Energie kJ* | 945 | kJ | |
Energie kcal* | 225 | kcal | |
Energie J'M kJ | .......... | kJ | |
Energie J'M kcal | .......... | kcal | |
Glucides* | 34,9 | gr | |
Proteines* | 4,31 | gr | |
Purines | .......... | mg d'acide urique | |
Lipides* | 7,3 | gr | |
Acides organiques* | 0 | gr | |
Alcool* | 0 | gr | |
Chlorure de sodium* | 0,25 | gr | |
Eau* | 51,7 | gr | |
Fibres* | 1 | gr | |
..... | |||
Proteines* | 4,31 | gr | |
Purines | .......... | mg d'acide urique | |
..... | |||
Indice glucidique | nc | ||
Charge glucidique | nc | ||
Indice de satiété | .......... | ||
Indice de satiété/J'M kcal | .......... | ||
Indice Pral | .......... | ||
..... | |||
Sucres* | 13,5 | gr | |
- Fructose** | .......... | gr | |
- Glucose** | .......... | gr | |
Rapport Fructose/Glucose | .......... | ||
- Lactose** | .......... | gr | |
- Maltose** | .......... | gr | |
- Saccharose** | .......... | gr | |
Amidon* | 8,1 | gr | |
Polyols totaux* | nc | gr | |
Charge glucidique | nc | ||
Gluten | Présence | ||
..... | |||
Cholestérol* | 63 | mg | |
Acides gras: |
|||
AGS* | 3,38 | gr | |
- butyrique* | 0,099 | gr | |
- caproique* | 0,062 | gr | |
- caprylique* | 0,062 | gr | |
- caprique* | 0,093 | gr | |
- Laurique* | 0,28 | gr | |
- myristique* | 0,38 | gr | |
- palmitique* | 1,77 | gr | |
- stéarique* | 0,55 | gr | |
AGMI* | 1,98 | gr | |
- oléique* | 1,77 | gr | |
AGPI* | 0,54 | gr | |
->Omégas 6: | |||
-> AG linoléique* | 0,51 | gr | |
-> AG arachidonique* | 0,0084 | gr | |
->Omégas 3: | |||
-> AG α-linolénique* | 0,022 | gr | |
-> EPA* | 0,00059 | gr | |
-> DHA* | nc | gr | |
Rapport Omega6/Omega3 | .......... | ||
..... | |||
Calcium* | 71,6 | mg | |
Cendres* | 0,8 | mg | |
Chlorure* | 201 | mg | |
Cuivre* | < 1 | mg | |
Fer* | < 1 | mg | |
Iode* | < 10 | µg | |
Magnésium* | 10 | mg | |
Manganèse* | < 1 | mg | |
Phosphore* | 76 | mg | |
Potassium* | 99,5 | mg | |
Sélénium* | 9,6 | µg | |
Sodium* | 99,5 | mg | |
Rapport Potassium/Sodium | .......... | ||
Zinc* | < 1 | mg | |
..... | |||
Vitamine A | . | . | . |
-> Rétinol* | 17 | µg | |
-> β-carotène* | < 50 | µg | |
Vitamine B1* | < 0,05 | mg | |
Vitamine B2* | 0,05 | mg | |
Vitamine B3* | < 0,05 | mg | |
Vitamine B5* | 0,37 | mg | |
Vitamine B6* | < 0,05 | mg | |
Vitamine B9 | 51,2 | µg | |
Vitamine B12* | 0,57 | µg | |
Vitamine C* | nc | mg | |
Vitamine D* | < 0,2 | µg | |
Vitamine E* | 0,76 | mg | |
Vitamine K1* | nc | µg | |
Vitamine K2* | nc | µg |